Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-24T04:03:30Z | - |
dc.date.available | 2024-05-24T04:03:30Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7042 | - |
dc.subject | 21P2MATT08 | en_US |
dc.subject | MATHEMATICS | en_US |
dc.title | GRAPH THEORY | en_US |
dc.title.alternative | 21P2MATT08 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P2031 21P2MATT08 QP.pdf | 149.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.