Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-03T04:47:57Z | - |
dc.date.available | 2024-05-03T04:47:57Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7024 | - |
dc.subject | 21P2EVST08 | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | ENVIRONMENTAL IMPACT ASSESSMENT | en_US |
dc.title.alternative | 21P2EVST08 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P2051 21P2EVST08 QP.pdf | 128.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.