Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-30T09:49:10Z | - |
| dc.date.available | 2024-04-30T09:49:10Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7005 | - |
| dc.subject | 23U2CRBBA05 | en_US |
| dc.subject | BUSINESS ANALYTICS | en_US |
| dc.title | ENTREPRENEURSHIP, BUSINESS MODELS AND INDUSTRY ANALYSIS | en_US |
| dc.title.alternative | 23U2CRBBA05 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Business Analytics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U225 23U2CRBABO5 QP.pdf | 547.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.