Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T09:12:48Z | - |
dc.date.available | 2024-04-16T09:12:48Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6929 | - |
dc.subject | 23U2CRBBA04 | en_US |
dc.subject | BUSINESS ANALYTICS | en_US |
dc.title | PRINCIPLES AND METHODOLOGY OF MANAGEMENT | en_US |
dc.title.alternative | 23U2CRBBA04 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business Analytics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24U214 23U2CRBBA04 QP.pdf | 546.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.