Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T04:44:46Z | - |
dc.date.available | 2024-04-16T04:44:46Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6918 | - |
dc.subject | 21P4COMT19EL | en_US |
dc.subject | COMMERCE | en_US |
dc.title | DERIVATIVES AND RISK MANAGEMENT | en_US |
dc.title.alternative | 21P4COMT19EL | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P4041 21P4COMT19EL QP.pdf | 127.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.