Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T04:41:41Z | - |
dc.date.available | 2024-04-16T04:41:41Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6915 | - |
dc.subject | 21P4ECOT18EL | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | CAPITAL MARKET | en_US |
dc.title.alternative | 21P4ECOT18EL | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24P4038 21P4ECOT18EL QP.pdf | 638.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.