Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-03T07:34:59Z | - |
| dc.date.available | 2024-04-03T07:34:59Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6870 | - |
| dc.subject | 21P4MATTEL18 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | PROBABILITY THEORY | en_US |
| dc.title.alternative | 21P4MATTEL18 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24P4027 21P4MATTEL18 QP.pdf | 742.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.