Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-01T07:51:31Z | - |
| dc.date.available | 2024-04-01T07:51:31Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6855 | - |
| dc.subject | 21P4SOCT16 | en_US |
| dc.subject | SOCIOLOGY | en_US |
| dc.title | SOCIAL DEMOGRAPHY | en_US |
| dc.title.alternative | 21P4SOCT16 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Sociology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24P4012 21P4SOCT16 QP.pdf | 638.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.