Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-03-27T06:44:07Z | - |
| dc.date.available | 2024-03-27T06:44:07Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6846 | - |
| dc.subject | 21P4MATTEL16 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | SPECTRAL THEORY | en_US |
| dc.title.alternative | 21P4MATTEL16 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24P4003 21P4MATTEL16 QP.pdf | 740.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.