Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-03-27T04:33:01Z | - |
| dc.date.available | 2024-03-27T04:33:01Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6822 | - |
| dc.subject | 19U6CRCAP11 | en_US |
| dc.subject | COMPUTER APPLICATION | en_US |
| dc.title | COMPUTER GRAPHICS | en_US |
| dc.title.alternative | 19U6CRCAP11 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc. COMPUTER APPLICATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U610 19U6CRCAP11 QP.pdf | 110.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.