Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-03-27T04:16:49Z | - |
| dc.date.available | 2024-03-27T04:16:49Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6819 | - |
| dc.subject | 19U6CRPHY09 | en_US |
| dc.subject | PHYSICS | en_US |
| dc.title | THERMAL AND STATISTICAL PHYSICS | en_US |
| dc.title.alternative | 19U6CRPHY09 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BSc Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24U605 19U6CRPHY09 QP.pdf | 121.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.