Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-09T09:01:28Z | - |
dc.date.available | 2024-01-09T09:01:28Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6810 | - |
dc.subject | 21P1ZOOT04 | en_US |
dc.subject | ZOOLOGY | en_US |
dc.title | BIOSTATISTICS, DIGITAL ANALYTICS AND RESEARCH METHODOLOGY | en_US |
dc.title.alternative | 21P1ZOOT04 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23P148 21P1ZOO04 QP.pdf | 650.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.