Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-16T07:27:00Z | - |
dc.date.available | 2023-12-16T07:27:00Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6794 | - |
dc.subject | 19U3OPCFT1 | en_US |
dc.subject | COMMERCE (OPTIONAL COURSE FOR FINANCE AND TAXATION) | en_US |
dc.title | FINANCIAL MANAGEMENT | en_US |
dc.title.alternative | 19U3OPCFT1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U371 19U3OPCFT1 QP.pdf | 659.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.