Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-05T05:03:58Z | - |
dc.date.available | 2023-12-05T05:03:58Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6745 | - |
dc.subject | 19U3CRECO3 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | MICRO ECONOMIC ANALYSIS | en_US |
dc.title.alternative | 19U3CRECO3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U321 19U3CRECO3 QP.pdf | 101.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.