Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-12-04T06:31:44Z | - |
| dc.date.available | 2023-12-04T06:31:44Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6733 | - |
| dc.subject | 21UP3CRMCP7 | en_US |
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE - DATA SCIENCE | en_US |
| dc.title | INTRODUCTION TO DATA SCIENCE | en_US |
| dc.title.alternative | 21UP3CRMCP7 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U306 21UP3CRMCPQP QP.pdf | 651.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.