Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-27T09:46:32Z | - |
dc.date.available | 2023-11-27T09:46:32Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6683 | - |
dc.subject | 19U1CPSTA1/19U1CRCST1 | en_US |
dc.subject | STATISTICS FOR MATHEMATICS AND COMPUTER APPLICATION | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.title.alternative | 19U1CPSTA1/19U1CRCST1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U150 19U1CPSTA1 QP.pdf | 665.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.