Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-27T06:03:04Z | - |
dc.date.available | 2023-11-27T06:03:04Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6677 | - |
dc.subject | 23U1CRBAB03 | en_US |
dc.subject | BUSINESS ANALYTICS | en_US |
dc.title | MANAGERIAL ECONOMICS | en_US |
dc.title.alternative | 23U1CRBAB03 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business Analytics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U144 23U1CRBAB03 QP.pdf | 98.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.