Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-24T05:04:59Z | - |
| dc.date.available | 2023-11-24T05:04:59Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6659 | - |
| dc.subject | 19U1CRECO1 | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | METHODOLOGY AND HISTORICAL PERSPECTIVES OF ECONOMICS | en_US |
| dc.title.alternative | 19U1CRECO1 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U128 19U1CRECO1 QP.pdf | 102.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.