Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-24T02:50:05Z | - |
dc.date.available | 2023-11-24T02:50:05Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6644 | - |
dc.subject | 21P1ECOT01 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | MICROECONOMIC THEORY - I | en_US |
dc.title.alternative | 21P1ECOT01 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23P102 21P1ECOT01 QP.pdf | 149.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.