Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-23T11:15:59Z | - |
| dc.date.available | 2023-11-23T11:15:59Z | - |
| dc.date.issued | 2023-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6640 | - |
| dc.subject | 21P3ECO(EL3) | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | MONETARY ECONOMICS | en_US |
| dc.title.alternative | 21P3ECO(EL3) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23P362 21P3ECOEL QP.pdf | 127.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.