Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) |
---|---|---|
2025-03 | DBMS | - |
2024-10 | BUSINESS COMMUNICATION | - |
2024-10 | BUSINESS ANALYTICS TOOLS | - |
2024-10 | BUSINESS INFORMATION SYSTEM | - |
2024-10 | MARKETING MANAGEMENT | - |
2024-10 | HUMAN RESOURCE MANAGEMENT | - |
2024-03 | ESSENTIAL STATISTICS FOR BUSINESS ANALYTICS | - |
2024-03 | BUSINESS MATHEMATICS AND QUANTITATIVE TECHNIQUES | - |
2024-03 | ENTREPRENEURSHIP, BUSINESS MODELS AND INDUSTRY ANALYSIS | - |
2024-03 | PRINCIPLES AND METHODOLOGY OF MANAGEMENT | - |
2023-11 | BUSINESS ENVIRONMENT ANALYSIS THEORY | - |
2023-11 | MANAGERIAL ECONOMICS | - |
2023-11 | BUSINESS ACCOUNTING | - |
2023-11 | BUSINESS STATISTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Discover
Subject
Has File(s)
- 14 true