Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6594Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-11-18T05:33:38Z | - | 
| dc.date.available | 2023-11-18T05:33:38Z | - | 
| dc.date.issued | 2023-11 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6594 | - | 
| dc.subject | 21UP1CRMCP2 | en_US | 
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE AND DATA SCIENCE | en_US | 
| dc.title | INTRODUCTION TO COMPUTERS | en_US | 
| dc.title.alternative | 21UP1CRMCP2 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U126 21UP1CRMCP2 QP.pdf | 99.22 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.