Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-16T04:52:52Z | - |
dc.date.available | 2023-11-16T04:52:52Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6536 | - |
dc.subject | 19U5CRBBA18 | en_US |
dc.subject | INTEGRATED MARKETING AND NEW MEDIA | en_US |
dc.title | ART OF GRAPHICS | en_US |
dc.title.alternative | 19U5CRBBA18 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U529 19U5CRBBA18 2023 QP.pdf | 627.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.