Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-14T07:28:04Z | - |
dc.date.available | 2023-11-14T07:28:04Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6488 | - |
dc.subject | 19U4CPBBA4 | en_US |
dc.subject | INTEGRATED MARKETING AND NEW MEDIA | en_US |
dc.title | TELEVISION PRODUCTION AND PLANNING | en_US |
dc.title.alternative | 19U4CPBBA4 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U474 19UP4OPBBA04 QP.pdf | 92.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.