Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6481Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-11-13T10:09:31Z | - | 
| dc.date.available | 2023-11-13T10:09:31Z | - | 
| dc.date.issued | 2023-03 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6481 | - | 
| dc.subject | 21UP4CPSTA02 | en_US | 
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE | en_US | 
| dc.title | PROBABILITY DISTRIBUTIONS AND STATISTICAL INFERENCE | en_US | 
| dc.title.alternative | 21UP4CPSTA02 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U468 19UP4CPSTA02 QP.pdf | 151.78 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.