Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-10T09:44:03Z | - |
dc.date.available | 2023-11-10T09:44:03Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6452 | - |
dc.subject | 19U4CPSTA04 / 19U4CRSTA04 | en_US |
dc.subject | MATHEMATICS / COMPUTER APPLICATIONS | en_US |
dc.title | STATISTICAL INFERENCE | en_US |
dc.title.alternative | 19U4CPSTA04 / 19U4CRSTA04 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U443 19U4CPSTA4 19U4CRCST4 QP.pdf | 5.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.