Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-09T07:08:37Z | - |
dc.date.available | 2023-11-09T07:08:37Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6445 | - |
dc.subject | 15U4CRECO05 | en_US |
dc.subject | ECONOMICS (CORE COURSE) | en_US |
dc.title | MICRO ECONOMIC ANALYSIS | en_US |
dc.title.alternative | 15U4CRECO05 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U421-S 15U4CRECO05.pdf | 561 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.