Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-07T10:26:53Z | - |
dc.date.available | 2023-11-07T10:26:53Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6402 | - |
dc.subject | 19U2CPSTA02/19U2CRSTA02 | en_US |
dc.subject | STATISTICS FOR MATHEMATICS AND COMPUTER APPLICATIONS | en_US |
dc.title | PROBABILITY AND STATISTICS | en_US |
dc.title.alternative | 19U2CPSTA02/19U2CRSTA02 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U243 19U2CPSTA02 19U2CRSTA02 QP.pdf | 4.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.