Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-03T07:39:33Z | - |
dc.date.available | 2023-11-03T07:39:33Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6376 | - |
dc.subject | 15U3CPPHY5 | en_US |
dc.subject | PHYSICS COMPLEMENTARY COURSE FOR BSc MATHS | en_US |
dc.title | QUANTUM MECHANICS, SPECTROSCOPY, NUCLEAR PHYSICS, BASIC ELECTRONICS AND DIGITAL ELECTRONICS | en_US |
dc.title.alternative | 15U3CPPHY5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary Course for BSc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U350-S 15U3CPPHY5 QP.pdf | 690.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.