Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-03T07:37:52Z | - |
dc.date.available | 2023-11-03T07:37:52Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6375 | - |
dc.subject | 15U3CPMAT3 | en_US |
dc.subject | MATHEMATICS (COMPLEMENTARY COURSE FOR PHYSICS AND CHEMSITRY) | en_US |
dc.title | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND ANALYTIC GEOMETRY | en_US |
dc.title.alternative | 15U3CPMAT3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary For Physics/Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U349-S 15U3CPMAT3 QP.pdf | 808.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.