Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6373Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-11-03T07:35:24Z | - | 
| dc.date.available | 2023-11-03T07:35:24Z | - | 
| dc.date.issued | 2022-10 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6373 | - | 
| dc.subject | 21UP3CPCMT03 | en_US | 
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE | en_US | 
| dc.title | PROBABILITY AND STATISTICS | en_US | 
| dc.title.alternative | 21UP3CPCMT03 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22U360 21UP3CPCPCMT03 QP.pdf | 858.5 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.