Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-03T06:56:10Z | - |
| dc.date.available | 2023-11-03T06:56:10Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6366 | - |
| dc.subject | 19U3CRCMT4 | en_US |
| dc.subject | MATHEMATICS (CORE COURSE) FOR B Sc COMPUTER APPLICATION | en_US |
| dc.title | VECTOR CALCULUS, TRIGONOMETRY AND MATRICES | en_US |
| dc.title.alternative | 19U3CRCMT4 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc. COMPUTER APPLICATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22U354 19U3CRCMT4 QP.pdf | 893.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.