Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-31T08:48:44Z | - |
dc.date.available | 2023-10-31T08:48:44Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6329 | - |
dc.subject | 19U3CRZOO3 | en_US |
dc.subject | ZOOLOGY | en_US |
dc.title | ANIMAL DIVERSITY – CHORDATA | en_US |
dc.title.alternative | 19U3CRZOO3 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BSc Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U324 19U3CRZOO3 QP.pdf | 717.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.