Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/6306Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-10-31T07:21:02Z | - | 
| dc.date.available | 2023-10-31T07:21:02Z | - | 
| dc.date.issued | 2022-10 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6306 | - | 
| dc.subject | 21UP3CRMCP07 | en_US | 
| dc.subject | INTEGRATED M.Sc. PROGRAMME COMPUTER SCIENCE - DATA SCIENCE | en_US | 
| dc.title | INTRODUCTION TO DATA SCIENCE | en_US | 
| dc.title.alternative | 21UP3CRMCP07 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.Sc Computer Science (Data Science) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22U306 21UP3CRMCP07.pdf | 642.47 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.