Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-30T06:27:21Z | - |
dc.date.available | 2023-10-30T06:27:21Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6248 | - |
dc.subject | 19U5CRECO10 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | INTRODUCTORY ECONOMETRICS | en_US |
dc.title.alternative | 19U5CRECO10 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U553 19U5CRECO10 QP.pdf | 547.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.