Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-30T05:35:29Z | - |
dc.date.available | 2023-10-30T05:35:29Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6237 | - |
dc.subject | 19U5CRCMT6 | en_US |
dc.subject | COMPUTER APPLICATION | en_US |
dc.title | MATHEMATICAL ANALYSIS | en_US |
dc.title.alternative | 19U5CRCMT6 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U544 19U5CRCMT6 QP.pdf | 679.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.