Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-30T05:23:00Z | - |
dc.date.available | 2023-10-30T05:23:00Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6229 | - |
dc.subject | 19U5CRECO9 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | ENVIRONMENTAL ECONOMICS | en_US |
dc.title.alternative | 19U5CRECO9 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U536 19U5CRECO9 QP.pdf | 552.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.