Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-28T07:43:38Z | - |
dc.date.available | 2023-10-28T07:43:38Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6226 | - |
dc.subject | 15U5CRMAT5 | en_US |
dc.subject | MATHEMATICS (CORE COURSE FOR MATHEMATICS AND COMPUTER APPLICATION) | en_US |
dc.title | MATHEMATICAL ANALYSIS | en_US |
dc.title.alternative | 15U5CRMAT5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U504-S 15U5CRMAT5 QP.pdf | 777.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.