Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-04T09:14:00Z | - |
| dc.date.available | 2021-03-04T09:14:00Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/619 | - |
| dc.language.iso | en | en_US |
| dc.subject | PHYSICS (COMPLEMENTARY COURSE FOR BSc MATHEMATICS) | en_US |
| dc.title | MECHANICS AND ASTROPHYSICS | en_US |
| dc.title.alternative | 19U2CPPHY03 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Complementary Course for BSc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20U243 19U2CPPHY03.pdf | 731.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.