Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-16T09:12:23Z | - |
dc.date.available | 2023-10-16T09:12:23Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6174 | - |
dc.subject | 19U1CPSTA1 / 19U1CRCST1 | en_US |
dc.subject | COMPLEMENTARY STATISTICS FOR B. Sc. MATHEMATICS / CA | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.title.alternative | 19U1CPSTA1 / 19U1CRCST1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U157 19U1CPSTA1 QP.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.