Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-06T06:31:59Z | - |
dc.date.available | 2023-10-06T06:31:59Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6105 | - |
dc.subject | 16P4COMT20EL | en_US |
dc.subject | COMMERCE | en_US |
dc.title | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | en_US |
dc.title.alternative | 16P4COMT20EL | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23P4046-S 16P4COMT20EL QP.pdf | 638.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.