Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-06T05:51:44Z | - |
| dc.date.available | 2023-10-06T05:51:44Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6084 | - |
| dc.subject | 21P4ECOT19EL | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | ECONOMICS OF SOCIAL SECTOR | en_US |
| dc.title.alternative | 21P4ECOT19EL | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23P4044 21P4ECOT19EL QP.pdf | 795.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.