Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-10-06T05:44:13Z | - |
dc.date.available | 2023-10-06T05:44:13Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6079 | - |
dc.subject | 21P4MATTEL19 | en_US |
dc.subject | MATHEMATICS | en_US |
dc.title | NUMERICAL ANALYSIS | en_US |
dc.title.alternative | 21P4MATTEL19 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23P4039 21P4MATTEL19 QP.pdf | 734.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.