Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-04T07:32:03Z | - |
| dc.date.available | 2023-10-04T07:32:03Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6066 | - |
| dc.subject | 21P4ECOT17EL | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.title | ENVIRONMENTAL ECONOMICS | en_US |
| dc.title.alternative | 21P4ECOT17EL | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23P4026 21P4ECOT17EL QP.pdf | 870.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.