Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-10-04T06:57:40Z | - |
| dc.date.available | 2023-10-04T06:57:40Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6055 | - |
| dc.subject | 21P4MATTEL17 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | DIFFERENTAL GEOMETRY | en_US |
| dc.title.alternative | 21P4MATTEL17 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23P4015 21P4MATTEL17 QP.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.