Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-30T06:57:37Z | - |
dc.date.available | 2023-09-30T06:57:37Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6036 | - |
dc.subject | 16P3BOTT11 | en_US |
dc.subject | BOTANY | en_US |
dc.title | PLANT PHYSIOLOGY & METABOLISM | en_US |
dc.title.alternative | 16P3BOTT11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22P355-S 16P3BOT11.pdf | 636.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.