Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-30T05:39:35Z | - |
dc.date.available | 2023-09-30T05:39:35Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6007 | - |
dc.subject | 21P3MATT15 | en_US |
dc.subject | MATHEMATICS | en_US |
dc.title | MULTIVARIATE CALCULUS | en_US |
dc.title.alternative | 21P3MATT15 | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22P354 21P3MATT15 QP.pdf | 775.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.