Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-30T05:13:28Z | - |
| dc.date.available | 2023-09-30T05:13:28Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6004 | - |
| dc.subject | 21P3COMT15 | en_US |
| dc.subject | COMMERCE | en_US |
| dc.title | ECONOMETRICS FOR FINANCE | en_US |
| dc.title.alternative | 21P3COMT15 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M.Com | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22P351 21P3COMT15 QP.pdf | 648.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.