Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-30T05:05:54Z | - |
dc.date.available | 2023-09-30T05:05:54Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6000 | - |
dc.subject | 21P3AQCT10 | en_US |
dc.subject | AQUACULTURE AND FISH PROCESSING | en_US |
dc.title | AQUARICULTURE, AQUACULTURE ECONOMICS MANAGEMENT AND ADMINISTRATION | en_US |
dc.title.alternative | 21P3AQCT10 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Aqua Culture & Fish Processing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22P344 21P3AQCT10 QP.pdf | 557.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.