Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-29T08:50:53Z | - |
dc.date.available | 2023-09-29T08:50:53Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5990 | - |
dc.subject | 21P3EVST09 | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | ENVIRONMENTAL POLLUTION AND TOXICOLOGY | en_US |
dc.title.alternative | 21P3EVST09 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22P331 21P3EVST09 QP.pdf | 637.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.